LOAN RATES SAVINGS RATES CERTIFICATE RATES
Loan Rates | ||
New Autos and Motorcycles (2017-2018) | ||
Term | APR* | Payment per $1000 |
36 months | 2.49%** | 28.86 |
48 months | 2.99%** | $22.13 |
60 months | 2.99%** | $17.96 |
72 months | 3.99%** | $15.64 |
84 months | 4.49%** | $13.90 |
Used Autos and Motorcycles (2017 to 2010)* | ||
Term | APR* | Payment per $1000 |
24 months | 2.99%** | $42.98 |
36 months | 2.99%** | $29.08 |
48 months | 4.00%** | $22.58 |
60 months | 4.50%** | $18.64 |
72 months | 4.75%** | $15.99 |
Recreational Vehicles | ||
Term | APR* | Payment by $1000 |
24 months | 5.00%** | $43.87 |
36 month | 6.00%** | $30.42 |
48 months | 7.00%** | $23.95 |
60 months | 8.00%** | $20.28 |
72 months | 8.50%** | $17.78 |
Personal/Unsecured | ||
Term | APR* | Payment per $1000 |
24 months | 9.99%** | $46.14 |
36 months | 10.99%** | $32.73 |
48 months | 12.99%** | $26.82 |
Share(Savings) Secured | ||
Term (months) | APR* | Payment per $1,000 |
48 max | Savings Rate plus 4 | varies on investment |
Second Mortgage Line of Credit | ||
APR | Prime | Margin |
Prime Margin | 4.75% | Starting .0% |
VISA CARDS | ||
Type | APR | |
Platinum Rewards | Starts at 9.9% | |
KWIK CASH Line of Credit | ||
APR | ||
12.99% | ||
______________________ | __________________________ | ______________________ |
APR = Annual Percentage Rate | ||
*add .25% for each year prior to 2010. All advertised rates are based on Credit Score 680 or above, E-statements, Automatic payment and one additional CU Product. Add .5% to advertise rate if conditions no met. Credit scores: 679-650 2%; 649-620 4%; 619-600 8%; 599 < 12% | ||
Enterprise Credit Union Corporate NMLS #797256 | ||
**APR= Annual Percentage Rate. *All advertised rates are based on Credit Score 680 or above, E-statements, Automatic payment and one additional CU Product. Add .5% to advertise rate if conditions not met. Credit scores: 679-650 2%; 649-620 4%; 619-600 8%; 599 < 12% |
![]() |
![]() |
![]() worldwide! |
![]() |